Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3886.21 | 1.87 | 20.95 | - | - | - | 27.38 |
WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2065.13 | 1.99 | 5.83 | - | - | - | 23.41 |
SBI Multicap Fund Reg Gr | 05-03-2022 | 21724.53 | 1.67 | 4.59 | 17.11 | - | - | 16.35 |
Axis Multicap Fund Reg Gr | 05-12-2021 | 8256.0 | 1.78 | 1.5 | 22.15 | - | - | 16.86 |
Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4541.79 | 1.83 | 0.56 | - | - | - | 19.75 |
Nippon India Multi Cap Gr Gr | 25-03-2005 | 45366.09 | 1.52 | 0.07 | 23.92 | 31.59 | 14.46 | 18.13 |
TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 0.0 | 0.0 | - | - | - | - | -0.2 |
UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1255.0 | 2.11 | - | - | - | - | 1.08 |
Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 783.96 | 2.27 | - | - | - | - | 10.37 |
Groww Multicap Fund Reg Gr | 16-12-2024 | 120.48 | 2.3 | - | - | - | - | 0.86 |
Samco Multi Cap Fund Reg Gr | 30-10-2024 | 378.43 | 2.39 | - | - | - | - | -6.26 |
PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 408.22 | 2.38 | - | - | - | - | -4.07 |
Invesco India Multi Cap Gr | 17-03-2008 | 4182.05 | 1.89 | -0.09 | 19.28 | 23.43 | 13.18 | 15.81 |
Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 3943.57 | 1.86 | -0.5 | - | - | - | 18.61 |
Sundaram Multi Cap Fund Gr | 01-01-2013 | 2853.08 | 1.99 | -0.53 | 17.11 | 22.33 | 13.61 | 15.52 |
LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1644.43 | 2.02 | -0.79 | - | - | - | 20.95 |
Franklin India Multi Cap Fund Gr | 05-07-2024 | 5086.58 | 1.81 | -0.85 | - | - | - | 0.08 |
Union Multicap Fund Reg Gr | 19-12-2022 | 1173.54 | 2.18 | -1.14 | - | - | - | 19.87 |
ICICI Pru Multi Cap Gr | 01-10-1994 | 15532.54 | 1.73 | -1.42 | 20.72 | 24.92 | 14.1 | 15.19 |
ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 6636.08 | 1.82 | -1.78 | 16.67 | - | - | 16.45 |
Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2952.59 | 1.91 | -2.3 | - | - | - | 23.17 |
Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5761.84 | 1.78 | -2.4 | 20.42 | 25.72 | - | 16.38 |
Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2944.23 | 1.99 | -2.45 | 19.09 | 24.25 | 13.23 | 16.42 |
HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 4984.93 | 1.84 | -2.48 | - | - | - | 27.38 |
Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2725.12 | 1.94 | -3.3 | 18.29 | - | - | 15.23 |
DSP Multicap Reg Gr | 05-01-2024 | 2388.03 | 1.98 | -3.4 | - | - | - | 12.62 |
Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 902.47 | 2.29 | -3.83 | - | - | - | 25.6 |
HDFC Multi Cap Fund Gr | 01-12-2021 | 18512.73 | 1.68 | -4.89 | 21.54 | - | - | 18.32 |
Kotak Multicap Fund Reg Gr | 03-09-2021 | 18904.21 | 1.62 | -5.18 | 23.13 | - | - | 17.23 |
ITI Multi Cap Reg Gr | 15-05-2019 | 1305.18 | 2.03 | -6.21 | 20.11 | 19.24 | - | 14.4 |
Tata Multicap Fund Reg Gr | 05-02-2023 | 3195.55 | 1.86 | -7.6 | - | - | - | 14.06 |
quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 10109.96 | 1.73 | -16.41 | 13.4 | 24.19 | 16.67 | 18.34 |
Category Average | - | - | - | -1.31 | 19.5 | 24.46 | 14.21 | 14.54 |
NIFTY 500 TRI | - | - | - | -2.55 | 16.27 | 21.42 | 13.54 | 12.43 |
(Mutual Fund Trailing Returns show returns of various periods. The returns can be sorted from highest to lowest to find the Top and Best Performing Mutual Funds in each category. You can find Mutual Fund returns for the period 1 week, 1 month, 3 months, 6 months, I year, 3 years, 5 years, 10 years, Since Inception and YTD (Year to Date). In the trailing returns all the schemes have been considered irrespective of Scheme AUM.)